Skip to content

Size Guide

These are some examples of popular sizing guide tables.

SOLARIS EVO & YUHIRO EVO Aero Racing Tri Suits

Measure in cms. S M L XL XXL
Chest 92 96 100 105 110
Waist 80 84 88 93 98
Hip 98 102 107 112 117
Leg 82 83 84 85 86

 

ALISIOS & YUHIRO Aero Racing Cycling Jerseys

Measure in cms. S M L XL
Body height 168-178 174-182 178-186 182-194
Chest 90-92 93-96 97-100 101-105
Waist 76-80 81-84 85-88 89-93
Sleeve length 37.5 39 40.5 42
Sleeve width 16.2 17 17.8 18.6

 

DEVAS Aero Racing Cycling Jersey

Measure in cms.

S M L XL
Chest 92 96 100 105
Waist 80 84 88 93
Hips 98 102 107 112

 

NEW'VERSE Aero Cycling Jersey

Measure in cms. S M L XL XXL
Height 170 174 178 182 184
Chest 83-88 89-94 95-100 101-106 107-112
Waist 73-78 79-84 85-90 91-96 97-102
Hips 85-90 91-96 97-102 103-108 109-114

 

LAAVA High-Performance Compression Bib Shorts

Measures S M L XL
Chest  (cm) 88-94 94-100 100-106 106-112
Waist (cm) 74-80 80-86 86-94 94-104
Weight (kg) 56-65 62-72 69-80 77-89
Height  (cm) 162-172 168-178 175-185 180-190

 

FLYTO Performance Cycling Bib Shorts

Measure in cms. S M L XL
Chest 88-94 94-100 100-106 106-112
Waist 74-80 80-86 86-92 92-98
Hips 89-95 95-101 101-107 107-112
Height 168-180 172-187 178-190 180-195

CAPSULE Performance Cycling Gilet

Measure in cms. S M L XL
Chest 92 96 100 105
Waist 80 84 88 93
Pelvis 98 102 107 112
x